Convention Center
The Billings Hotel and Convention Center is Montana’s largest full-service convention facility under one roof. Our meeting and banquet facilities include 20 rooms with 40,0000 square feet of flexible meeting space, including 4,800 square feet of exhibition space. Our new space, the Missouri Conference Center can seat 1,600 people theatre style and 1,200 banquet round setting. The original Yellowstone Convention Center can accommodate up to 1,200 people in a theater format or 750 in a banquet round setting. Our professional staff is onsite to assist with all of your needs, including audio/visual equipment and full-service catering.
Meeting Space & Amenities
Number of Meeting Rooms 19
Total Meeting Space 26,000 Square Feet
Amenities
- In-House Catering
- A/V Equipment Available
- Variety of Microphones
- LCD Projector Packages
- Staging
- Teleconferencing
- Technical Support
- Flip Charts
- Easels
- Whiteboards
- Message Boards
Features
Conference Space 40,000 Sq. Ft
Exhibit Space 4,800 Sq. Ft
Largest Room Space 14,000 Sq. Ft
Largest Seating Capacity 1600
Smallest Room Space 640 Sq. Ft
Smallest Seating Capacity 1
Boardroom Capacity 1 -10
Business Services
Business Station Hours: 6:00 am – 10:00 pm
Guests have full access to the business station including complimentary Wifi, printing, faxing and computers.
Notes regarding Business Station
2 computers and a laser jet printer are available to guests.
Catering Menu
Click to view/download our full convention catering menu:
Request For Proposal
Please complete this form to have the hotel convention management contact you.
RESERVATIONS
Please contact the sales department for group reservations.
406.248.7151
DISCOUNTS
AAA Discount, Group Discount, Military Discount, Government Rates, Off-Season Rates, Senior Discount
Hotel Layout
| Banquet Room | Size | Sq FT | Banquet | Theatre Style | Classroom Style | Rounds | U-Shape | Conference Style |
|---|---|---|---|---|---|---|---|---|
| Missouri Conference Center Combined | 198×72 | 15,444 | 1200 | 1600 | 800 | 1000 | N/A | N/A |
| Jefferson | 72×48 | 3456 | 268 | 325 | 200 | 200 | N/A | N/A |
| Madison | 74×78 | 5772 | 445 | 565 | 250 | 360 | N/A | N/A |
| Gallatin | 74×78 | 5772 | 445 | 565 | 250 | 360 | N/A | N/A |
| Gardner A | 34.5 x 19 | 655 | 40 | 54 | 30 | 32 | 36 | 16 |
| Gardner B | 34.5 x 26 | 897 | 40 | 60 | 35 | 32 | 36 | 16 |
| Gardner C | 34 x 21 | 724 | 40 | 54 | 30 | 32 | 36 | 16 |
| Gardner Combined A-B-C | 34.5 x 66 | 2244 | 120 | 250 | 120 | 96 | 45 | 50 |
| (D) Yellowstone | 34.5 x 66 | 2244 | 150 | 250 | 120 | 120 | 45 | 50 |
| (E) Bighorn | 34.5 x 66 | 2244 | 150 | 250 | 120 | 120 | 45 | 50 |
| (F) Stillwater | 34.5 x 66 | 2244 | 150 | 250 | 120 | 120 | 45 | 50 |
| (G) Boulder | 34.5 x 66 | 2244 | 150 | 250 | 120 | 120 | 45 | 50 |
| Combined D-G | 138 x 66 | 9108 | 600 | 1020 | 480 | 480 | 180 | 200 |
| All Combined | 174 x 66 | 11484 | 550 | 1275 | 625 | 700 | 220 | 225 |
| Board Room | 12 x 30 | 360 | 10 | 10 | 10 | 10 | 24 | 10 |
| Rosebud | 15 x 15 | 225 | 16 | 16 | 16 | 16 | 16 | 16 |
| Ballroom | 64 x 45 | 2880 | 220 | 250 | 140 | 136 | 55 | 70 |
| Parlor 1010 | 42 x 24 | 1008 | 45 | 70 | 45 | 64 | 30 | 34 |
| Parlors (6 Available) | 28 x 24 | 672 | 40 | 45 | 36 | 32 | 24 | 30 |
| Foyer | 150 x 20 | 4800 |

